![]() |
![]() |
![]() |
![]() |
![]() |
|
|||
|
Re: image planes maya help
For each viewport, put the correct blueprint/ref image:
View-->Image Plane-->Import Image If that gives you issues, then you can make a few polygon planes (just 1 quad poly each), and make them new materials, assigning your reference images to them. |
![]() |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| Display Modes | |
|
|
Similar Threads
|
||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Late Third Gen Camaro full image planes - Can provide real reference pictures. | m4d3c1ips3 | Requests | 1 | 07-23-2005 06:24 AM |
| Image won't 'refresh' in ZModeler | DarkVenom666 | General Discussion | 3 | 01-15-2005 10:20 AM |
| Image planes problems! | matth3w | General Discussion | 2 | 01-08-2005 06:29 AM |
| 3dSM Problem with image planes. | matth3w | General Discussion | 3 | 06-06-2004 05:52 PM |
| Blueprint size and image formats | Pete-MJL | General Discussion | 13 | 03-21-2004 08:41 PM |
|
All times are GMT -5. The time now is 03:27 AM. |